<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="0.92">
<channel>
	<title>Financial bonanza</title>
	<link>http://finbonanza.com</link>
	<description>Fresh business news</description>
	<lastBuildDate>Thu, 11 Mar 2010 15:51:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Fed’s ‘Extended Period’ Rate Pledge Criticized by Some on FOMC</title>
		<description>  The Federal Reserve’s pledge to keep interest rates close to zero for an “extended period” has come under criticism from policy makers who say it’s restricting their room to maneuver as the economy recovers.  Kansas City Fed President Thomas Hoenig voted against repeating the statement on Jan. ...</description>
		<link>http://finbonanza.com/fed%e2%80%99s-%e2%80%98extended-period%e2%80%99-rate-pledge-criticized-by-some-on-fomc/</link>
			</item>
	<item>
		<title>Why China should let the yuan rise</title>
		<description>  The Chinese have rarely given into foreign pressure to revalue their currency higher. But that doesn't mean they won't let the yuan rise later this year.The Chinese have kept the yuan pegged to the dollar for almost three years. The currency is now about 20% to 40% below ...</description>
		<link>http://finbonanza.com/why-china-should-let-the-yuan-rise/</link>
			</item>
	<item>
		<title>Pending Sales of Existing U.S. Homes Probably Climbed in January</title>
		<description>  The number of contracts to buy previously owned U.S. homes probably rose 1 percent in January for a second month, showing the extension of a tax credit is sparking limited interest, economists said before a private report today.  The projected gain in the index of purchase agreements, ...</description>
		<link>http://finbonanza.com/pending-sales-of-existing-us-homes-probably-climbed-in-january/</link>
			</item>
	<item>
		<title>International ETFs are a hot investment</title>
		<description> More than $1 trillion is invested worldwide in exchange-traded funds and those assets continue to grow as new ETFs are introduced and investors discover the concept.   International ETFs are especially hot in 2010, while those focused on specific industries such as utilities, banking and technology are also ...</description>
		<link>http://finbonanza.com/international-etfs-are-a-hot-investment/</link>
			</item>
	<item>
		<title>Recon Dynamics acquires S5 Wireless assets; Satterlee new CEO</title>
		<description> Recon Dynamics LLC said it&#8217;s acquired the assets of S5 Wireless of Sandy, Utah, for an undisclosed sum. Kirkland-based Recon Dynamics said it will use the signaling, tracking and monitoring technology of S5 Wireless to roll out its own tracking and telemetry services. Recon Dynamics also said it&#8217;s appointed ...</description>
		<link>http://finbonanza.com/recon-dynamics-acquires-s5-wireless-assets-satterlee-new-ceo/</link>
			</item>
	<item>
		<title>Jobless claims rise unexpectedly</title>
		<description>  The number of Americans filing first-time claims for unemployment insurance climbed unexpectedly last week. There were 473,000 initial jobless claims filed in the week ended Feb. 13, up 31,000 from the previous week's upwardly revised 442,000, the Labor Department said on Thursday.A consensus estimate of economists surveyed by ...</description>
		<link>http://finbonanza.com/jobless-claims-rise-unexpectedly/</link>
			</item>
	<item>
		<title>Nobel Winners Stiglitz, Solow Back Brown on U.K. Deficit Cuts</title>
		<description>  Nobel Prize-winning economists Joseph Stiglitz and Robert Solow are among 67 economists to support Prime Minister Gordon Brown’s argument that it’s too soon to start cutting the U.K.’s record deficit, a retort to 20 economists who attacked his position earlier this week.  The timing and pace of ...</description>
		<link>http://finbonanza.com/nobel-winners-stiglitz-solow-back-brown-on-uk-deficit-cuts/</link>
			</item>
	<item>
		<title>Industrial developer loses $3M foreclosure</title>
		<description> An incomplete industrial project is set for public auction after its owner lost a $3.4 million foreclosure lawsuit. Miami-based Premier American Bank won the judgment on Feb. 4 against Westpark Industrial LLC and managing member Bernardo Kopel. The 3.9-acre site, at the southeast corner of Northwest 110th Avenue and ...</description>
		<link>http://finbonanza.com/industrial-developer-loses-3m-foreclosure/</link>
			</item>
	<item>
		<title>Disney beats Street on earnings and revenue</title>
		<description>  Walt Disney Company's profit and revenue sailed past analysts' expectations Tuesday, as a solid showing from the media giant's TV networks offset a lackluster performance from its movie studios and theme parks.Net income for the three months ending Jan. 2 fell less than 1% to $844 million, or ...</description>
		<link>http://finbonanza.com/disney-beats-street-on-earnings-and-revenue/</link>
			</item>
	<item>
		<title>Pimco’s El-Erian Favors Brazil’s Bonds, Chinese Yuan</title>
		<description>  Mohamed A. El-Erian, whose company runs the world’s biggest mutual fund, favors investments in emerging markets on expectations they’ll outpace developed economies in growth and wealth.  Brazilian sovereign bonds and Chinese yuan non-deliverable forwards are attractive, El-Erian, co-chief investment officer at Pacific Investment Management Co., said today ...</description>
		<link>http://finbonanza.com/pimco%e2%80%99s-el-erian-favors-brazil%e2%80%99s-bonds-chinese-yuan/</link>
			</item>
</channel>
</rss>
